APPLICATIONS:
Essential safety circuits associated with fire fighting equipment,emergency lighting and particulary for power supplies to build equipment used in safety systems. With special fire performance such as fire retardancy, halogen free and low emission of smoke and fumes.
CONSTRUCTION: 1. CONDUCTOR – Copper class 1 up to 6 mm2 and class 2 for sections above to IEC 60228. 2. INSULATION (first layer) – Mineral ceramic fire resistant tape (Mica). 3. INSULATION (second layer) – Cross-linked polyethylene type XLPE to IEC 60502-1. – Identification by colour. 4. CORE WRAPPING Core wrapping with glass-fibre tape as flame-protection 5. SHEATH – Halogen-free thermoplastic polyolefin, type ST8 to IEC 60502-1. 6. SHEATH COLOR – Orange or black – Maximum temperature rating of the conductor: +90 °C |
![]() |
Single Core
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
1×1.5 | 0.7 | 1.4 | 5.8 | 45 | 32 | 43 | 12.1 |
1×2.5 | 0.7 | 1.4 | 6.2 | 57 | 42 | 57 | 7.41 |
1×4.0 | 0.7 | 1.4 | 6.7 | 75 | 56 | 74 | 4.61 |
1×6.0 | 0.7 | 1.4 | 7.2 | 97 | 70 | 93 | 3.08 |
1×10 | 0.7 | 1.4 | 8.2 | 142 | 97 | 127 | 1.83 |
1×16 | 0.7 | 1.4 | 9.2 | 205 | 125 | 167 | 1.15 |
1×25 | 0.9 | 1.4 | 10.8 | 304 | 165 | 216 | 0.73 |
1×35 | 0.9 | 1.4 | 11.8 | 403 | 200 | 261 | 0.52 |
1×50 | 1.0 | 1.4 | 13.3 | 555 | 245 | 311 | 0.39 |
1×70 | 1.1 | 1.4 | 15.3 | 756 | 305 | 388 | 0.27 |
1×95 | 1.1 | 1.5 | 17.1 | 1005 | 375 | 461 | 0.19 |
1×120 | 1.2 | 1.5 | 18.7 | 1250 | 435 | 527 | 0.15 |
1×150 | 1.4 | 1.6 | 20.9 | 1561 | 500 | 592 | 0.12 |
1×185 | 1.6 | 1.6 | 22.9 | 1910 | 580 | 671 | 0.10 |
1×240 | 1.7 | 1.7 | 25.5 | 2453 | 685 | 781 | 0.08 |
1×300 | 1.8 | 1.8 | 28.2 | 3044 | 795 | 886 | 0.06 |
1×400 | 2.0 | 1.9 | 32.0 | 4024 | 930 | 1019 | 0.05 |
1×500 | 2.2 | 2.0 | 35.4 | 5006 | 1080 | 1170 | 0.04 |
2 Cores
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
2×2.5 | 0.7 | 1.8 | 10.6 | 140 | 37 | 54 | 7.41 |
2×4.0 | 0.7 | 1.8 | 11.6 | 192 | 47 | 70 | 4.61 |
2×6.0 | 0.7 | 1.8 | 12.6 | 245 | 60 | 86 | 3.08 |
2×10 | 0.7 | 1.8 | 15.2 | 362 | 84 | 115 | 1.83 |
2×16 | 0.7 | 1.8 | 16.6 | 514 | 113 | 149 | 1.15 |
2×25 | 0.9 | 1.8 | 19.8 | 734 | 150 | 191 | 0.73 |
2×35 | 0.9 | 1.8 | 17.2 | 968 | 185 | 231 | 0.52 |
2×50 | 1.0 | 1.8 | 19.4 | 1190 | 226 | 275 | 0.39 |
2×70 | 1.1 | 1.9 | 22.0 | 1591 | 287 | 337 | 0.27 |
2×95 | 1.1 | 2.0 | 24.6 | 2117 | 354 | 405 | 0.19 |
2×120 | 1.2 | 2.1 | 27.4 | 2617 | 431 | 463 | 0.15 |
2×150 | 1.4 | 2.2 | 30.2 | 3239 | 494 | 522 | 0.12 |
2×185 | 1.6 | 2.3 | 34.0 | 5126 | 592 | 591 | 0.10 |
3 Cores
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
3×1.5 | 0.7 | 1.8 | 10.1 | 132 | 21 | 28 | 12.1 |
3×2.5 | 0.7 | 1.8 | 11.0 | 171 | 28 | 37 | 7.41 |
3×4.0 | 0.7 | 1.8 | 12.0 | 225 | 37 | 48 | 4.61 |
3×6.0 | 0.7 | 1.8 | 13.1 | 296 | 47 | 61 | 3.08 |
3×10 | 0.7 | 1.8 | 15.3 | 440 | 64 | 82 | 1.83 |
3×16 | 0.7 | 1.8 | 17.5 | 638 | 85 | 107 | 1.15 |
3×25 | 0.9 | 1.8 | 21.0 | 954 | 115 | 138 | 0.73 |
3×35 | 0.9 | 1.8 | 23.1 | 1266 | 140 | 165 | 0.52 |
3×50 | 1.0 | 1.8 | 23.4 | 1614 | 168 | 198 | 0.39 |
3×70 | 1.1 | 1.9 | 27.4 | 2264 | 213 | 242 | 0.27 |
3×95 | 1.1 | 2.0 | 30.6 | 2975 | 263 | 290 | 0.19 |
3×120 | 1.2 | 2.1 | 34.0 | 3776 | 307 | 330 | 0.15 |
3×150 | 1.4 | 2.3 | 38.6 | 4682 | 357 | 371 | 0.12 |
3×185 | 1.6 | 2.4 | 43.3 | 5802 | 415 | 418 | 0.10 |
3×240 | 1.7 | 2.6 | 48.1 | 7437 | 498 | 485 | 0.08 |
3×300 | 1.8 | 2.8 | 52.2 | 9313 | 575 | 548 | 0.06 |
4 Cores
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
4×4 | 0.7 | 1.8 | 13.0 | 283 | 38 | 50 | 4.61 |
4×6 | 0.7 | 1.8 | 14.2 | 376 | 49 | 62 | 3.08 |
4×10 | 0.7 | 1.8 | 16.7 | 567 | 67 | 84 | 1.83 |
4×16 | 0.7 | 1.8 | 19.1 | 829 | 88 | 109 | 1.15 |
4×25 | 0.9 | 1.8 | 23.2 | 1249 | 119 | 142 | 0.73 |
4×35 | 0.9 | 1.8 | 25.2 | 1689 | 146 | 170 | 0.52 |
4×50 | 1.0 | 1.9 | 25.5 | 2146 | 173 | 201 | 0.39 |
4×70 | 1.1 | 2.0 | 28.9 | 2944 | 218 | 245 | 0.27 |
4×95 | 1.1 | 2.1 | 32.5 | 3903 | 271 | 294 | 0.19 |
4×120 | 1.2 | 2.3 | 35.9 | 4967 | 315 | 333 | 0.15 |
4×150 | 1.4 | 2.4 | 40.2 | 6133 | 366 | 374 | 0.12 |
4×185 | 1.6 | 2.6 | 44.4 | 7600 | 422 | 421 | 0.10 |
4×240 | 1.7 | 2.8 | 49.4 | 9743 | 508 | 489 | 0.08 |
4×300 | 1.8 | 3.0 | 56.0 | 12271 | 592 | 555 | 0.06 |
No.cores x cross-sec. |
Insulation thickness |
Nominal Sheath thickness |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | |
Phase | Neutral | ||||||
mm² | mm | mm | mm | mm | kg / km | A | A |
3×4+1×2.5 | 0.7 | 0.7 | 1.8 | 12.7 | 277 | 37 | 47 |
3×6+1×4.0 | 0.7 | 0.7 | 1.8 | 13.9 | 363 | 47 | 60 |
3×10+1×6.0 | 0.7 | 0.7 | 1.8 | 16.1 | 527 | 64 | 81 |
3×16+1×10 | 0.7 | 0.7 | 1.8 | 18.6 | 766 | 85 | 106 |
3×25+1×16 | 0.9 | 0.7 | 1.8 | 22.2 | 1140 | 113 | 137 |
3×35+1×16 | 0.9 | 0.7 | 1.8 | 24.6 | 1475 | 139 | 164 |
3×50+1×25 | 1.0 | 0.9 | 1.8 | 27.7 | 1951 | 173 | 198 |
3×70+1×35 | 1.1 | 0.9 | 1.9 | 31.9 | 2662 | 222 | 246 |
3×95+1×50 | 1.1 | 1.0 | 2.1 | 36.2 | 3578 | 271 | 293 |
3×120+1×70 | 1.2 | 1.1 | 2.2 | 39.9 | 4567 | 318 | 334 |
3×150+1×70 | 1.4 | 1.1 | 2.3 | 45.0 | 5514 | 370 | 375 |
3×185+1×95 | 1.6 | 1.1 | 2.5 | 49.4 | 6850 | 427 | 422 |
3×240+1×120 | 1.7 | 1.2 | 2.7 | 54.9 | 8741 | 507 | 492 |
3×300+1×150 | 1.8 | 1.4 | 2.9 | 62.9 | 11052 | 599 | 560 |
5 Cores
No.cores x cross-sec. |
Insulation thickness |
Sheath thickness Nominal value |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | maximum DC resistance at 20℃ |
mm² | mm | mm | mm | kg / km | A | A | Ω/km |
5×4 | 0.7 | 1.8 | 14.7 | 320 | 38 | 48 | 4.61 |
5×6 | 0.7 | 1.8 | 15.8 | 427 | 48 | 60 | 3.08 |
5×10 | 0.7 | 1.8 | 18.6 | 636 | 66 | 81 | 1.83 |
5×16 | 0.7 | 1.8 | 21.3 | 941 | 88 | 107 | 1.15 |
5×25 | 0.9 | 1.8 | 25.7 | 1441 | 118 | 137 | 0.73 |
5×35 | 0.9 | 1.8 | 28.4 | 1853 | 144 | 165 | 0.52 |
5×50 | 1.0 | 2.0 | 32.9 | 2616 | 177 | 196 | 0.39 |
5×70 | 1.1 | 2.1 | 38.2 | 3578 | 227 | 244 | 0.27 |
5×95 | 1.1 | 2.3 | 43.4 | 4843 | 277 | 288 | 0.19 |
5×120 | 1.2 | 2.4 | 47.9 | 6110 | 325 | 329 | 0.15 |
5×150 | 1.4 | 2.6 | 53.8 | 7421 | 375 | 369 | 0.12 |
5×185 | 1.6 | 2.8 | 59.6 | 9191 | 433 | 418 | 0.10 |
5×240 | 1.7 | 3.0 | 66.5 | 11763 | 518 | 488 | 0.08 |
5×300 | 1.8 | 3.2 | 73.4 | 14595 | 625 | 555 | 0.06 |
No.cores x cross-sec. |
Insulation thickness |
Nominal Sheath thickness |
Outer Ø approx. |
weight approx. |
Current ratings in air 30℃ | Current ratings buried 20℃ | |
Phase | Neutral | ||||||
mm² | mm | mm | mm | mm | kg / km | A | A |
4×4+1×2.5 | 0.7 | 0.7 | 1.8 | 14.2 | 320 | 38 | 48 |
4×6+1×4.0 | 0.7 | 0.7 | 1.8 | 15.6 | 427 | 48 | 60 |
4×10+1×6.0 | 0.7 | 0.7 | 1.8 | 18.1 | 636 | 66 | 81 |
4×16+1×10 | 0.7 | 0.7 | 1.8 | 20.8 | 941 | 88 | 107 |
4×25+1×16 | 0.9 | 0.7 | 1.8 | 24.9 | 1441 | 118 | 137 |
4×35+1×16 | 0.9 | 0.7 | 1.8 | 27.1 | 1853 | 144 | 165 |
4×50+1×25 | 1.0 | 0.9 | 1.9 | 31.6 | 2616 | 177 | 196 |
4×70+1×35 | 1.1 | 0.9 | 2.1 | 36.5 | 3578 | 227 | 244 |
4×95+1×50 | 1.1 | 1.0 | 2.2 | 41.6 | 4843 | 277 | 288 |
4×120+1×70 | 1.2 | 1.1 | 2.4 | 46.3 | 6110 | 325 | 329 |
4×150+1×70 | 1.4 | 1.1 | 2.5 | 51.2 | 7421 | 375 | 369 |
4×185+1×95 | 1.6 | 1.1 | 2.7 | 56.8 | 9191 | 433 | 418 |
4×240+1×120 | 1.7 | 1.2 | 2.9 | 63.2 | 11763 | 518 | 488 |
4×300+1×150 | 1.8 | 1.4 | 3.1 | 70.0 | 14595 | 625 | 555 |
![]() |
Packaging details : | ||
![]() |
![]() |
![]() |
100 m/ coil in foil | Steel Wooden Drums | Cable Drum In container |
Delivery : shipped in 15 days after payment
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
![]() |
1000 | 700 | 500 |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
Delivery Port:
![]() |
![]() |
![]() |
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |
Certificat | Information | |
![]() |
ISO 9001:2008 quality management systems |
Certificat ISO 9001:2008 |
![]() |
ISO 14001:2004 environmental management systems |
Certificat ISO 14001:2004 - Shenzhen chengtiantai cable industry development Co.Ltd. ; Certified through Guangdong quality Testing CTC Certification Co.Ltd.; Valid until 13 January 2019 |
![]() |
OHSAS 18001:2007 assessment specification for occupational health & safety management systemsenvironmental management systems |
Certificat OHSAS 18001:2007 - Shenzhen chengtiantai cable industry development Co.Ltd. ; Certified through Guangdong quality Testing CTC Certification Co.Ltd.; Valid until 13 January 2019 |
CUSTOMER SERVICES: | ![]() |
We manufactures a comprehensive array of wires and cables to meet diverse market needs.
If this all seems a litle too technical for you, then why not get in touch with us.
We look forward to assisting you in identifying the best products for your specific application and to answer any questions you might have.
Tel:+86 755 6114 5028 Fax:+86 755 61137976 E-mail : cttcable@hotmail.com |
Shenzhen chengtiantai cable operates certified management systems compliant with: ISO 9001:2008 / ISO 14001:200]4 / OHSAS 18001:2007
● Cable production started 1983 ● Sales in 2016 about 500 million USD ● 100,000 m2 Production area ● 8 workshop
Head office: chengtiantai Industrial Park, Lisonglang community, Gongming office, Guangming district, Shenzhen P.R. China 518106 |
Because we continuously improve our products, CTT Cable reserves the right to change specifications and availability without prior notice.