Copper Building Wire And Cable For House & Building 300 / 500V CU / PVC / PVC IEC Standard
Dimension& Electrical Data:
Number of Core | Nominal Cross section (mm²) | Overall Diameter | MaximumDC resistance at20℃ (Ω/km) | Minimum Insulation Resistance at70℃ (MΩxkm) |
Maximum current rating Air25℃ (A) | Reference weight (kg/km) | |
Min.(mm) | Max.(mm) | ||||||
2 | 0.75 | 5.7 | 7.2 | 26 | 0.011 | 15 | 62.6 |
1 | 5.9 | 7.5 | 19.5 | 0.01 | 18 | 69.3 | |
1.5 | 6.8 | 8.6 | 13.3 | 0.01 | 23 | 90.3 | |
2.5 | 8.4 | 10.4 | 7.98 | 0.009 | 32 | 134.7 | |
3 | 0.75 | 6 | 7.6 | 26 | 0.011 | 13 | 76.2 |
1 | 6.3 | 8 | 19.5 | 0.01 | 15 | 85.4 | |
1.5 | 7.4 | 9.4 | 13.3 | 0.01 | 19 | 117 | |
2.5 | 9.2 | 11.4 | 7.98 | 0.009 | 26 | 173.5 | |
4 | 0.75 | 6.6 | 8.3 | 26 | 0.011 | 10 | 92.8 |
1 | 7.1 | 9 | 19.5 | 0.01 | 12 | 108.4 | |
1.5 | 8.4 | 10.5 | 13.3 | 0.01 | 16 | 148.5 | |
2.5 | 10.1 | 12.5 | 7.98 | 0.009 | 21 | 214.1 | |
5 | 0.75 | 7.4 | 9.3 | 26 | 0.011 | 10 | 114.5 |
1 | 7.8 | 9.8 | 19.5 | 0.01 | 12 | 128.9 | |
1.5 | 9.3 | 11.6 | 13.3 | 0.01 | 16 | 182.4 | |
2.5 | 11.2 | 13.9 | 7.98 | 0.009 | 21 | 263.2 |
Certificates:
Regular Package(100meter/roll):
Drum Data:
Tips:
When sending an inquiry about cables or building wires,please address the specification or parameters of cables shown as follows:
Cable name: for example: Copper Building Wire And Cable For House & Building 300 / 500V CU / PVC / PVC IEC Standard.
Voltage: 300 / 500 V
Cross section: for example: 4×2.5mm² (It means there are four conductors inside this cable and the size of each conductor is 2.5 square millimeters.)
Length: for example: 1000 meters
Harbor& postcode: for example: Yantian port,Shenzhen,China. 518000
It will save you a lot of time and will also help us to prepare you an accurate quotation very quickly.Thanks!