Copper building wire Solid or Stranded Copper Conductor 450 / 750V CU / PVC IEC 60227
Dimension& Electrical Data:
Construction characteristics: | |
Conductor material | 6m㎡and below:copper class1,2 |
10m㎡and above:copper class2 | |
Insulation | PVC |
Electrical characteristics | |
Rated Voltage Uo/U(Um) | 450/750V |
Mechanical characteristics | |
Mechanical resistance to impacts | Low |
Cablefexibility | Inflexible |
Usage characteristics | |
Max.conductor temperature in serice | 70℃ |
Shor-circuitmax.conductor temperature | 160℃ |
Installation temperature | Ambient temperature under installation shall not be below 0℃ |
Minimum bending radius | D≤25mm4D |
D>25mm6D |
Nominal Cross section (mm²) | No.of strands | Nominal Thickness Insulation (mm) | Max.Overall Diameter (mm) | Maximum DC resistance at20℃ (Ω/km) | Minimum Insulation Resistance at70℃ (MΩxkm) | Maximum current rating Air25℃ (A) | Approx. weight (kg/km) |
1.5 | 1 | 0.7 | 2.8 | 12.1 | 0.011 | 19 | 20.9 |
1.5 | 7 | 0.7 | 3 | 12.1 | 0.01 | 19 | 21.7 |
2.5 | 1 | 0.8 | 3.4 | 7.41 | 0.01 | 24 | 32.2 |
2.5 | 7 | 0.8 | 3.6 | 7.41 | 0.009 | 24 | 33.3 |
4 | 1 | 0.8 | 3.9 | 4.61 | 0.0085 | 32 | 47.6 |
4 | 7 | 0.8 | 4.1 | 4.61 | 0.0077 | 32 | 48.4 |
6 | 1 | 0.8 | 4.4 | 3.08 | 0.007 | 42 | 66.9 |
6 | 7 | 0.8 | 4.7 | 3.08 | 0.0065 | 42 | 68.1 |
10 | 7 | 1 | 6 | 1.83 | 0.007 | 55 | 114.3 |
16 | 7 | 1 | 7 | 1.15 | 0.005 | 75 | 174.7 |
25 | 7 | 1.2 | 8.7 | 0.727 | 0.005 | 100 | 268.4 |
35 | 7 | 1.2 | 9.8 | 0.524 | 0.0043 | 120 | 361.1 |
50 | 19 | 1.4 | 11.5 | 0.387 | 0.0043 | 150 | 480.5 |
70 | 19 | 1.4 | 13.3 | 0.268 | 0.0035 | 185 | 683.8 |
95 | 19 | 1.6 | 15.5 | 0.193 | 0.0035 | 234 | 943.9 |
120 | 37 | 1.6 | 17.3 | 0.153 | 0.0032 | 275 | 1173.1 |
150 | 37 | 1.8 | 19 | 0.124 | 0.0032 | 306 | 1430.5 |
185 | 37 | 2 | 21.3 | 0.0991 | 0.0032 | 355 | 1808.6 |
240 | 61 | 2.2 | 24.4 | 0.0754 | 0.0032 | 425 | 2342.1 |
300 | 61 | 2.4 | 27 | 0.0601 | 0.003 | 500 | 2953.4 |
400 | 61 | 2.6 | 30.5 | 0.047 | 0.0028 | 595 | 3752.5 |
Certificates:
Tips:
When sending an inquiry about cables or building wires,please address the specification or parameters of cables shown as follows:
Cable name:Copper Building Wire Solid Or Stranded Copper Conductor 450 / 750V CU / PVC IEC 60227
Voltage: 450/750 V
Cross section: for example: 1×10mm² (It means there is one conductor inside this cable and the size of the conductor is 10 square millimeters.)
Length: for example: 1000 meters
Harbor& postcode: for example: Yantian port,Shenzhen,China. 518000
It will save you a lot of time and will also help us to prepare you an accurate quotation very quickly.Thanks!