logo
Send Message

PVC Insulated PVC Sheathed Power Cable 0.6/1kV CU/PVC/PVC IEC60502-1 Conductor Working Temperature 70 Celsius

300 meters (100 feet equals 30.48 meters)
MOQ
Negotiable
Price
PVC Insulated PVC Sheathed Power Cable 0.6/1kV   CU/PVC/PVC  IEC60502-1 Conductor Working Temperature 70 Celsius
Features Gallery Product Description Request A Quote
Features
Specifications
Specifications: IEC60502-1, SPLN D3.010-2:2014
Voltage: 0.6/1 KV
Test Voltage: 3500 V
Conductor: Bare Copper Conductor, Class 2 To IEC 60228
Insulation: PVC Compound
Outer Sheath: PVC Compound( Black Color).Note: When Required For A Particular Application, Other Colors Are Available.
Max. Conductor Temp. In Service: 70 °C
Max. Short Circuit Temperature: 160 °C
Minimum Bending Radius: Single Core: R = 20x Cable Outer Diameter ; Multi-core: R = 15x Cable Outer Diameter
Application: For General Indoor Installation Or Above Ground Cable Tray Installation.
Highlight:

0.6/1kV PVC insulated power cable

,

PVC sheathed power cable

,

0.6/1kV PVC sheathed power cable

Basic Infomation
Place of Origin: Shenzhen,China
Brand Name: CTT cable
Certification: Yes
Model Number: VV / NYY
Payment & Shipping Terms
Packaging Details: Steel or Wooden Drum or coil
Delivery Time: Shipped in 15 days after payment. Port: Yantian port,Shenzhen,China
Payment Terms: T/T, L/C
Supply Ability: 5000 meters per day
Product Description

PVC Insulated PVC Sheathed Power Cable 0.6/1kV CU/PVC/PVC IEC60502-1   Conductor Working Temperature 70 Celsius

 

Dimension& Electrical Data:

NYY 1x(1.5-630)mm2    0.6/1kV
cross section (mm2) outer diameter approx. (mm) weight of cable approx (kg/km) maximum DC resistance at 20℃ (Ω/km) min bending radius (mm) current rating in air at 25℃ (A)
1×1.5 6 54.4 12.1 122 26
1×2.5 6.4 67.1 7.41 130 35
1×4 7.3 92.3 4.61 148 46
1×6 7.8 115.6 3.08 158 58
1×10 8.7 162.8 1.83 184 80
1×16 10.2 234.5 1.15 206 105
1×25 11.9 339.7 0.727 240 140
1×35 13 439.7 0.524 262 175
1×50 14.26 566.4 0.387 298 215
1×70 15.96 772.3 0.268 338 270
1×95 18.2 1062.1 0.193 386 335
1×120 19.6 1291.2 0.153 422 390
1×150 21.8 1604.8 0.124 462 445
1×185 24 1966.9 0.0991 512 510
1×240 26.8 2541 0.0754 578 620
1×300 29.6 3164 0.0601 634 710
1×400 33.4 4037.3 0.047 660 850
1×500 37 5108.1 0.0366 744 1000
1×630 42.8 6457.1 0.0283 810 1100

 

NYY 2x(1.5-185)mm2    0.6/1kV
cross section (mm2) outer diameter approx.(mm) weight of cable approx (kg/km) maximum DC resistance at 20℃ (Ω/km) min bending radius (mm) current rating in air at 25℃ (A)
2×1.5 10.5 135.9 12.1 158 21
2×2.5 11.3 166.2 7.41 170 29
2×4 13.1 228.9 4.61 195 38
2×6 14.1 283.4 3.08 210 48
2×10 15.9 392.8 1.83 251 66
2×16 18.9 565.9 1.15 282 90
2×25 22.3 816 0.727 339 120
2×35 24.5 1045.1 0.524 288 150
2×50 20.7 1146.8 0.387 330 180
2×70 22.9 1559 0.268 365 230
2×95 26.1 2141.6 0.193 405 275
2×120 28.3 2615 0.153 450 320
2×150 31.3 3239.5 0.124 495 355
2×185 34.5 3975.5 0.0991 552 430

 

NYY 3x(1.5-300)mm2 0.6/1kV
cross section (mm2) outer diameter approx. (mm) weight of cable approx (kg/km) maximum DC resistance at 20℃ (Ω/km) min bending radius (mm) current rating in air at 25℃ (A)
3×1.5 11 160.8 12.1 165 18
3×2.5 11.8 200.5 7.41 179 25
3×4 13.8 282.6 4.61 207 34
3×6 14.9 356.3 3.08 224 44
3×10 16.9 506.5 1.83 264 60
3×16 20.3 739 1.15 299 80
3×25 23.9 1079.8 0.727 356 105
3×35 26.3 1398.7 0.524 392 130
3×50 23.7 1645.6 0.387 396 160
3×70 27.1 2284.7 0.268 447 200
3×95 30.9 3147.7 0.193 507 245
3×120 33.5 3846.9 0.153 551 285
3×150 37.2 4772.6 0.124 603 325
3×185 41.1 5861.4 0.0991 684 370
3×240 46.1 7594.9 0.0754 776 435
3×300 51.2 9479.9 0.0601 842 500

 

NYY 4x(1.5-300)mm2 0.6/1kV
cross section (mm2) outer diameter approx. (mm) weight of cable approx (kg/km) maximum DC resistance at 20℃ (Ω/km) min bending radius (mm) current rating in air at 25℃ (A)
4×1.5 11.8 191.9 12.1 178 18
4×2.5 12.8 243.7 7.41 200 25
4×4 15 347.5 4.61 224 34
4×6 16.2 443.5 3.08 242 44
4×10 19.6 636.9 1.83 290 60
4×16 22.2 937.9 1.15 327 80
4×25 26.3 1379.8 0.727 390 105
4×35 29 1796.6 0.524 431 130
4×50 27.2 2177.8 0.387 443 160
4×70 31 3020.5 0.268 495 200
4×95 35.4 4162.3 0.193 572 245
4×120 38.6 5107.8 0.153 617 285
4×150 42.8 6336.6 0.124 687 325
4×185 47.3 7787.2 0.0991 758 370
4×240 53.3 10101.5 0.0754 836 435
4×300 59.1 12602.3 0.0601 951 500

 

Drum Data:

PVC Insulated PVC Sheathed Power Cable 0.6/1kV   CU/PVC/PVC  IEC60502-1 Conductor Working Temperature 70 Celsius 0

PVC Insulated PVC Sheathed Power Cable 0.6/1kV   CU/PVC/PVC  IEC60502-1 Conductor Working Temperature 70 Celsius 1

 

 

Certificates:

PVC Insulated PVC Sheathed Power Cable 0.6/1kV   CU/PVC/PVC  IEC60502-1 Conductor Working Temperature 70 Celsius 2

 

Tips:
When sending an inquiry about cables or building wires,please address the specification or parameters of cables shown as follows:
Cable name:
PVC Insulated PVC Sheathed Power Cable 0.6/1kV CU/PVC/PVC IEC60502-1 Conductor Working Temperature 70 Celsius.
Voltage: 0.6/1 KV
Cross section: for example: 3×10mm² (It means there are three conductors inside this cable and the size of each conductor is 10 square millimeters.)
Length: for example: 1000 meters
Harbor& postcode: for example: Yantian port,Shenzhen,China. 518000
It will save you a lot of time and will also help us to prepare you an accurate quotation very quickly.Thanks!

 

 

 

 

Recommended Products
Get in touch with us
Contact Person : Angus Zhang
Tel : +8613530236970
Fax : 86-755-81725188
Characters Remaining(20/3000)