logo
Send Message

Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V CU / PVC / braided shield / PVC

300 meters (100 feet equals 30.48 meters)
MOQ
Negotiable
Price
Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V   CU / PVC / braided shield / PVC
Features Gallery Product Description Request A Quote
Features
Specifications
Specifications: IEC 60227-5
Rated Voltage: 450/ 750V
Test Voltage: 3000 V
Construction Characteristics: CU/PVC/braided Shield/PVC
Conductor: Stranded Copper Conductor
Insulation: PVC (Polyvinyl Chloride)
Screen: Copper Wire Braiding
Sheath: PVC (Polyvinyl Chloride), Black Color
Maximum Operating Temperature: 70 ℃
Short-circuit Max Conductor Temperature ( Duration Up To 5s ): 160 ℃
Installation Temperature: 5 ℃
Minimum Bending Radius: 6 X Cable Diameter
Recommended Maximum Tensile Stress: 50 N/mm2
Conductor Size: 1.0, 1.5, 2.5, 4, 6, 10 Mm2
Highlight:

Copper conductor flexible control cable

,

Braid shield flexible control cable

,

PVC insulated flexible control cable

Basic Infomation
Place of Origin: Shenzhen,China
Brand Name: CTT cable
Certification: Yes
Model Number: NYSY-f
Payment & Shipping Terms
Packaging Details: Steel or Wooden Drum or coil
Delivery Time: Shipped in 15 days after payment. Port: Yantian port,Shenzhen,China
Payment Terms: T/T, L/C
Supply Ability: 5000 meters per day
Product Description

Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V   CU / PVC / braided shield / PVC

 

Dimension& Electrical Data:

No.of Cores Cross-sec.
(mm²)
Reference Outer Diameter
(mm)
Reference Weight
(kg/km)
Maximum DC Resistance at20℃
(Ω/km)
Minimum
Insulation Resistance
at 70℃
(MΩ×km)
2×0.75 8.4 104.08 26 0.011
2×1 8.7 106.4 19.5 0.01
2×1.5 9.6 131.1 13.3 0.01
2×2.5 11.02 173.7 7.98 0.009
3×0.75 8.78 112.6 26 0.011
3×1 9.11 124.8 19.5 0.01
3×1.5 10.08 156.1 13.3 0.01
3×2.5 11.61 210.3 7.98 0.009
4×0.75 9.4 132.3 26 0.011
4×1 9.77 147.5 19.5 0.01
4×1.5 10.86 186.7 13.3 0.01
4×2.5 12.57 254.7 7.98 0.009
5×0.75 10.07 153.1 26 0.011
5×1 10.48 171.9 19.5 0.01
5×1.5 11.69 219 13.3 0.01
5×2.5 14.21 320.8 7.98 0.009
6×0.75 10.79 175.6 26 0.011
6×1 11.24 197.4 19.5 0.01
6×1.5 12.59 253.6 13.3 0.01
6×2.5 15.52 389.3 7.98 0.009

 

 

No.of Cores
Cross section.
(mm²)
Reference Outer Diameter
(mm)
Reference Weight
(kg/km)
Maximum DC Resistance at 20℃
(Ω/km)
Minimum Insulation Resistance at70℃
(MΩ×km)
7×0.75 10.79 178.7 26 0.011
7×1 11.24 202 19.5 0.01
7×1.5 12.59 260.4 13.3 0.01
7×2.5 15.52 399.6 7.98 0.009
8×0.75 11.87 205.7 26 0.011
8×1 12.38 232.6 19.5 0.01
8×1.5 14.74 336.2 13.3 0.01
8×2.5 17.19 461.7 7.98 0.009
9×0.75 12.7 226.8 26 0.011
9×1 13.87 275.6 19.5 0.01
9×1.5 15.78 371.4 13.3 0.01
9×2.5 18.48 511.4 7.98 0.009
10×0.75 13.78 262.8 26 0.011
10×1 14.58 312.6 19.5 0.01
10×1.5 16.38 400.7 13.3 0.01
10×2.5 19.22 554.2 7.98 0.009
11×0.75 13.78 275.5 26 0.011
11×1 14.58 328 19.5 0.01
11×1.5 16.38 422.4 13.3 0.01
11×2.5 19.22 587.3 7.98 0.009

 

No.of Cores Cross section (mm²) Reference Outer Diameter
(mm)
Reference Weight
(kg/km)
MaximumDC Resistance at20℃
(Ω/km)
Minimum Insulation Resistance at70℃
(MΩ×km)
12×0.75 14.16 292.7 26 0.011
12×1 14.99 348.6 19.5 0.01
12×1.5 16.86 450.3 13.3 0.01
12×2.5 20.21 646.3 7.98 0.009
13×0.75 14.96 328.4 26 0.011
13×1 15.62 372.2 19.5 0.01
13×1.5 17.61 481.8 13.3 0.01
13×2.5 21.14 692.2 7.98 0.009
14×0.75 14.96 341.2 26 0.011
14×1 15.62 387.5 19.5 0.01
14×1.5 17.61 503.5 13.3 0.01
14×2.5 21.14 725.4 7.98 0.009
15×0.75 15.65 362.7 26 0.011
15×1 16.36 412.4 19.5 0.01
15×1.5 18.47 536.4 13.3 0.01
15×2.5 22.21 773.4 7.98 0.009
16×0.75 15.65 375.4 26 0.011
16×1 16.36 427.8 19.5 0.01
16×1.5 18.47 558.1 13.3 0.01
16×2.5 22.21 806.5 7.98 0.009
17×0.75 16.37 397.5 26 0.011
17×1 17.12 453 19.5 0.01
17×1.5 19.37 591.3 13.3 0.01
17×2.5 25.02 880.22 7.98 0.009
18×0.75 16.37 410.2 26 0.011
18×1 17.12 468.3 19.5 0.01
18×1.5 19.37 613.1 13.3 0.01
18×2.5 23.32 888.1 7.98 0.009
19×0.75 16.37 422.9 26 0.011
19×1 17.12 483.8 19.5 0.01
19×1.5 19.37 634.9 13.3 0.01
19×2.5 23.32 921.4 7.98 0.009
20×0.75 17.16 445.7 26 0.011
20×1 17.96 509.9 19.5 0.01
20×1.5 20.76 688.1 13.3 0.01
20×2.5 24.54 971.3 7.98 0.009
21×0.75 17.16 458.5 26 0.011
21×1 17.96 525.5 19.5 0.01
21×1.5 20.76 709.9 13.3 0.01
21×2.5 24.54 1004.5 7.98 0.009
22×0.75 17.97 481.4 26 0.011
22×1 18.82 551.7 19.5 0.01
22×1.5 21.77 745.4 13.3 0.01
22×2.5 26 1084.8 7.98 0.009
23×0.75 17.97 494.2 26 0.011
23×1 18.82 567 19.5 0.01
23×1.5 21.77 767.1 13.3 0.01
23×2.5 26 1117.9 7.98 0.009
24×0.75 18.76 517.1 26 0.011
24×1 20.06 611.3 19.5 0.01
24×1.5 22.76 802.5 13.3 0.01
24×2.5 27.22 1169.5 7.98 0.009
25×0.75 18.76 529.8 26 0.011
25×1 20.06 626.7 19.5 0.01
25×1.5 22.76 824.3 13.3 0.01
25×2.5 27.22 1202.6 7.98 0.009
26×0.75 18.76 542.5 26 0.011
26×1 20.06 642.1 19.5 0.01
26×1.5 22.76 846 13.3 0.01
26×2.5 27.22 1235.8 7.98 0.009
27×0.75 19.12 559.7 26 0.011
27×1 20.44 662.6 19.5 0.01
27×1.5 23.21 874.1 13.3 0.01
27×2.5 27.78 1277.3 7.98 0.009
28×0.75 17.35 549.8 26 0.011
28×1 18.16 635.6 19.5 0.01
28×1.5 21 865.4 13.3 0.01
28×2.5 24.84 1240.9 7.98 0.009
29×0.75 19.74 593.2 26 0.011
29×1 21.1 702.5 19.5 0.01
29×1.5 23.99 928.1 13.3 0.01
29×2.5 28.74 1358.2 7.98 0.009
30×0.75 19.74 605.8 26 0.011
30×1 21.1 718 19.5 0.01
30×1.5 23.99 949.9 13.3 0.01
30×2.5 28.74 1391.4 7.98 0.009
31×0.75 20.83 646.3 26 0.011
31×1 21.84 743.5 19.5 0.01
31×1.5 24.85 983.6 13.3 0.01
31×2.5 30.41 1481.6 7.98 0.009
32×0.75 20.83 659 26 0.011
32×1 21.84 758.9 19.5 0.01
32×1.5 24.85 1005.3 13.3 0.01
32×2.5 30.41 1514.9 7.98 0.009
33×0.75 20.83 671.7 26 0.011
33×1 21.84 774.3 19.5 0.01
33×1.5 24.85 1027.1 13.3 0.01
33×2.5 30.41 1548 7.98 0.009
34×0.75 21.55 694.2 26 0.011
34×1 22.6 800.2 19.5 0.01
34×1.5 25.95 1090.9 13.3 0.01
34×2.5 31.52 1599.3 7.98 0.009
35×0.75 21.55 707 26 0.011
35×1 22.6 815.5 19.5 0.01
35×1.5 25.95 1112.5 13.3 0.01
35×2.5 31.52 1632.6 7.98 0.009
36×0.75 21.55 719.6 26 0.011
36×1 22.6 831 19.5 0.01
36×1.5 25.95 1134.3 13.3 0.01
36×2.5 31.52 1665.7 7.98 0.009

 

 

Drum Data:

Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V   CU / PVC / braided shield / PVC 0

 

Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V   CU / PVC / braided shield / PVC 1

 

 

Certificates:

Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V   CU / PVC / braided shield / PVC 2

Flexible Control Cable PVC Insulated& Sheathed Braid Shield Screen 450 / 750V   CU / PVC / braided shield / PVC 3

Tips:
When sending an inquiry about cables or building wires,please address the specification or parameters of cables shown as follows:
Cable name: Copper conductor PVC insulated and sheathed braid shield flexible control cable
Voltage: 450/ 750V
Cross section: for example: 3×2.5 mm² (It means there are three conductors inside this cable and the size of each conductor is 2.5 square millimeters.)
Length: for example: 1000 meters
Harbor& postcode: for example: Yantian port,Shenzhen,China. 518000
It will save you a lot of time and will also help us to prepare you an accurate quotation very quickly.Thanks!

 

 

 

 

Recommended Products
Get in touch with us
Contact Person : Angus Zhang
Tel : +8613530236970
Fax : 86-755-81725188
Characters Remaining(20/3000)