The cable is designed to be used as an interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units.
Due to the flexibility of YY cable, electricians commonly use YY for linking fixed and mobile equipment. If protected correctly electricians have found that YY can be useful in outdoor projects - however it is recommended and most commonly used for indoor projects in dry or moist conditions.
⊙ STANDARDS/REFERENCES:
⊙ CONSTRUCTION CHARACTERISTICS
INSULATION:
Core Identification : black cores with continuous white numbering |
![]() |
Cable Dimensions
Number of cores x Cross-sec. |
Outer diameter |
Weight approx. |
Base Unit | Price (base price) |
---|---|---|---|---|
No. x mm2 | mm | kg/ km | _ | _ |
4 x 0.5 | 8.0 | 77 | m | Price on request |
4 x 0.75 | 8.7 | 94 | m | Price on request |
4 x 1.0 | 9.0 | 106 | m | Price on request |
4 x 1.5 | 10.10 | 141 | m | Price on request |
4 x 2.5 | 11.8 | 201 | m | Price on request |
5 x 0.5 | 8.7 | 91 | m | Price on request |
5 x 0.75 | 9.4 | 112 | m | Price on request |
5 x 1.0 | 9.7 | 128 | m | Price on request |
5 x 1.5 | 11.0 | 171 | m | Price on request |
5 x 2.5 | 13.6 | 264 | m | Price on request |
7 x 0.5 | 9.3 | 110 | m | Price on request |
7 x 0.75 | 10.1 | 138 | m | Price on request |
7 x 1.0 | 10.5 | 159 | m | Price on request |
7 x 1.5 | 11.9 | 216 | m | Price on request |
7 x 2.5 | 14.7 | 333 | m | Price on request |
8 x 0.5 | 10.0 | 127 | m | Price on request |
8 x 0.75 | 10.8 | 159 | m | Price on request |
8 x 1.0 | 11.3 | 184 | m | Price on request |
8 x 1.5 | 13.5 | 268 | m | Price on request |
8 x 2.5 | 15.8 | 386 | m | Price on request |
10 x 0.5 | 11.5 | 155 | m | Price on request |
10 x 0.75 | 12.6 | 196 | m | Price on request |
10 x 1.0 | 13.8 | 244 | m | Price on request |
10 x 1.5 | 15.6 | 330 | m | Price on request |
10 x 2.5 | 18.5 | 476 | m | Price on request |
12 x 0.5 | 11.9 | 171 | m | Price on request |
12 x 0.75 | 13.6 | 234 | m | Price on request |
12 x 1.0 | 14.2 | 270 | m | Price on request |
12 x 1.5 | 16.1 | 368 | m | Price on request |
12 x 2.5 | 19.1 | 535 | m | Price on request |
14 x 0.5 | 12.4 | 194 | m | Price on request |
14 x 0.75 | 14.2 | 265 | m | Price on request |
14 x 1.0 | 14.8 | 307 | m | Price on request |
14 x 1.5 | 16.9 | 420 | m | Price on request |
14 x 2.5 | 20.0 | 613 | m | Price on request |
16 x 0.5 | 13.7 | 235 | m | Price on request |
16 x 0.75 | 14.9 | 297 | m | Price on request |
16 x 1.0 | 15.6 | 344 | m | Price on request |
16 x 1.5 | 17.8 | 473 | m | Price on request |
16 x 2.5 | 21.5 | 713 | m | Price on request |
19 x 0.5 | 14.3 | 265 | m | Price on request |
19 x 0.75 | 15.7 | 336 | m | Price on request |
19 x 1.0 | 16.4 | 382 | m | Price on request |
19 x 1.5 | 19.7 | 541 | m | Price on request |
19 x 2.5 | 22.7 | 818 | m | Price on request |
24 x 0.5 | 16.6 | 331 | m | Price on request |
24 x 0.75 | 18.1 | 422 | m | Price on request |
24 x 1.0 | 18.9 | 492 | m | Price on request |
24 x 1.5 | 22.2 | 702 | m | Price on request |
24 x 2.5 | 26.4 | 1033 | m | Price on request |
27 x 0.5 | 16.9 | 356 | m | Price on request |
27 x 0.75 | 18.5 | 456 | m | Price on request |
27 x 1.0 | 19.4 | 534 | m | Price on request |
27 x 1.5 | 22.7 | 763 | m | Price on request |
27 x 2.5 | 27.0 | 1126 | m | Price on request |
30 x 0.5 | 17.5 | 388 | m | Price on request |
30 x 0.75 | 19.1 | 499 | m | Price on request |
30 x 1.0 | 20.4 | 699 | m | Price on request |
30 x 1.5 | 23.5 | 837 | m | Price on request |
30 x 2.5 | 28.0 | 1240 | m | Price on request |
37 x 0.5 | 18.8 | 461 | m | Price on request |
37 x 0.75 | 21.0 | 614 | m | Price on request |
37 x 1.0 | 22.0 | 720 | m | Price on request |
37 x 1.5 | 25.3 | 1004 | m | Price on request |
37 x 2.5 | 30.2 | 1494 | m | Price on request |
44 x 0.5 | 21.4 | 564 | m | Price on request |
44 x 0.75 | 23.4 | 727 | m | Price on request |
44 x 1.0 | 24.6 | 853 | m | Price on request |
44 x 1.5 | 28.3 | 1193 | m | Price on request |
44 x 2.5 | 34.6 | 1824 | m | Price on request |
48 x 0.5 | 21.7 | 299 | m | Price on request |
48 x 0.75 | 23.8 | 773 | m | Price on request |
48 x 1.0 | 25.0 | 910 | m | Price on request |
48 x 1.5 | 28.8 | 1275 | m | Price on request |
48 x 2.5 | 35.2 | 1952 | m | Price on request |
52 x 0.5 | 22.3 | 614 | m | Price on request |
52 x 0.75 | 24.5 | 829 | m | Price on request |
52 x 1.0 | 25.6 | 977 | m | Price on request |
52 x 1.5 | 29.6 | 1372 | m | Price on request |
52 x 2.5 | 36.2 | 2101 | m | Price on request |
61 x 0.5 | 23.6 | 733 | m | Price on request |
61 x 0.75 | 25.9 | 952 | m | Price on request |
61 x 1.0 | 27.2 | 1124 | m | Price on request |
61 x 1.5 | 32.0 | 1625 | m | Price on request |
61 x 2.5 | 38.8 | 2461 | m | Price on request |
* Weight and dimensional information is provided as an approximate guide only.
* [Standard delivery length]: 100 m/ coil or cut to length
⊙ Payment terms
T/T, 30% deposit before production, 70% balance before delivery
Packaging details | Delivery | |
![]() |
![]() |
![]() |
Steel Wooden Drums | Cable Drum In container | shipped in 15 days after payment |
CABLE DRUMS | D1=Flange Diameter(mm) | W=Useful Width (mm) | D2=Barrel Diameter(mm) |
![]() |
1000 | 700 | 500 |
1100 | 700 | 550 | |
1200 | 700 | 600 | |
1400 | 750 | 710 | |
1600 | 900 | 900 | |
1800 | 1120 | 1000 | |
2400 | 1150 | 1300 |
⊙ Delivery Port:
![]() |
![]() |
![]() |
Port of Shenzhen | Port of Hongkong | Port of Guangzhou |