Showcase
Engineered for the world's landmark projects.
One-line definition
Shenzhen-based industrial cable manufacturer since 1983. Power, control, data and special cables engineered for EPC projects and infrastructure across Southeast Asia and 40+ export markets.
CTT Cable is a manufacturer of power, control, data and special cables, headquartered in Shenzhen, China, with in-house extrusion, armouring and testing lines.
Track Record 2023–2026
87 contracts above ¥5M, and counting
Browse 87 contract records from 2023–2026, grouped by industry. Records describe procurement, not project completion; a project may have multiple contracts.
87 contracts ≥ ¥5M · ¥11.35B total contract value · 2023–2026
Grouped by contract record. Sector labels are provisional, not proof of project completion; one project may have multiple contracts.
87 contract records
| Project | Client | Contract Value | Signed | Products recorded |
|---|---|---|---|---|
| Tower C & Adjacent Plots Project (Non-Hotel Section) - Wire & Cable Procurement Contract (CTT) | Shenzhen Lingchao Supply Chain Management Co., Ltd. | ¥58.8M | 2025.12 | Building wire, Flame-retardant cable, Flame-retardant MV cable, Control cable |
| The Chinese University of Hong Kong, Shenzhen - School of Medicine Project: Cable Procurement Contract (Lot I) | Education Projects Management Center of Shenzhen Engineering Public Works Bureau | ¥56.2M | 2026.02 | Flame-retardant cable, Flame-retardant MV cable, Mineral-insulated cable |
| Xixiang Sub-district 2023 Urban Village Power Supply & Consumption Safety Rectification Project | Shenzhen Shendian Power Supply New Energy Co., Ltd. | ¥41.6M | 2024.03 | Building wire, Flame-retardant cable, Flame-retardant MV cable |
| Peng Cheng Laboratory Shibilong Campus Phase I Construction Project | Education Projects Management Center of Shenzhen Engineering Public Works Bureau | ¥35.8M | 2023.04 | Flame-retardant cable, Flame-retardant control cable |
| China Southern Power Grid 2025 Distribution Network Materials Framework Tender (Batch 1) | Yunnan Power Grid Co., Ltd. | ¥30.6M | 2025.07 | Flame-retardant cable |
| UCAS Shenzhen Hospital (Guangming) New Campus Project (Formerly Guangming District People's Hospital New Campus Construction) General Contracting Works | China Construction Eighth Engineering Division Corp., Ltd. | ¥27.2M | 2024.08 | Building wire, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Hezheng Xinyue | Shenzhen Hezheng Xinnan Investment Co., Ltd. | ¥26.9M | 2023.03 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Shenzhen Jihua Hospital Project (Formerly Shenzhen Tumor Hospital) | Engineering Management Center of Shenzhen Engineering Public Works Bureau | ¥26.4M | 2023.10 | Mineral-insulated cable, Power cable |
| Pingshan New Energy Vehicle Industrial Park (Buildings 4-6) Wire & Cable Procurement | China Construction Science & Technology Group Co., Ltd. | ¥25.3M | 2023.05 | Building wire, Power cable, Flame-retardant cable, Flame-retardant MV cable, Control cable, Mineral-insulated cable |
| State Grid Hubei Electric Power 2024 Provincial-Managed Industry 2nd Open Agreement Stock Tender - 10kV Power Cable Procurement Contract | State Grid Hubei Electric Power Co., Ltd. Wuhan Power Supply Company | ¥24.9M | 2024.07 | Flame-retardant MV cable |
| Tian'an Gangtou Urban Renewal Unit Phase III | Zhejiang Shunjie Construction Group Co., Ltd. | ¥21.6M | 2025.11 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Nantou Sub-district Urban Village High-Voltage Power Renovation Project | Shenzhen Fugong Power Supply Service Co., Ltd. | ¥21.2M | 2023.10 | Flame-retardant cable, Building wire |
| China State Construction - Chahuadi Urban Village Renovation Project | Guangzhou Chuhan Trading Co., Ltd. | ¥19.8M | 2023.05 | Power cable |
| Wanfeng Dalangshan Renewal Project Phase I North Zone | Shenzhen Coastal New Town Investment Co., Ltd. | ¥19.2M | 2026.02 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Shenzhen International Western Road Logistics Hub Project | Guangdong Zhongcheng Shengjing Construction Engineering Co., Ltd. | ¥19.2M | 2025.08 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Dongjiang Smart Home Industrial Park Project | Guangzhou Xinyuxi Trading Co., Ltd. | ¥17.5M | 2024.09 | Building wire, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Jinjia Yucheng Science & Technology Park Project | HKSAR Fat Tak Shun Limited | ¥17.4M | 2025.12 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Vietnam Quang Chau J03 Factory M&E Works Project 2024100110 | Jiangsu CEC Innovation Technology Development Co., Ltd. | ¥15.9M | 2024.12 | Building wire, Flame-retardant cable, Control cable |
| China State Construction - Chahuadi Urban Village Renovation Project | Guangzhou Chuhan Trading Co., Ltd. | ¥15.5M | 2023.05 | Building wire, Control cable |
| 2023-2050 Jiangcun Regional Warehouse Engineering Materials Regular Reserve Project | Guangdong Power Grid Co., Ltd. | ¥15.1M | 2024.10 | Flame-retardant cable |
| Mawan Unit 19 Nine-Year School EPC General Contracting Project | Henan Ruizhili Building Materials Co., Ltd. | ¥14.8M | 2024.11 | Flame-retardant cable, Building wire, Control cable |
| Zibo Maoye Center Project Plot 1# | Zibo Maoye Real Estate Co., Ltd. | ¥14.6M | 2024.03 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Taifeng Garden Phase V Project | Huizhou Fengtaicheng Real Estate Development Co., Ltd. | ¥14.2M | 2025.06 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Muyun Xigu Garden Phase V (B-05) Project | Guangdong Hongfeng Construction Engineering Co., Ltd. | ¥13.9M | 2024.09 | Building wire, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Gaotian Chengnan Impression | Guangzhou Chuhan Trading Co., Ltd. | ¥13.6M | 2024.12 | Power cable, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Hubei Company 10(20)kV and Below Distribution Network Agreement Stock Materials Package - Power Cable, AC 10kV, YJV, 3x120, 22, ZC | State Grid Hubei Electric Power Co., Ltd. | ¥13.3M | 2025.06 | Flame-retardant cable |
| Skyworth Digital Industrial Park | Shenzhen Lingchao Supply Chain Management Co., Ltd. | ¥13.2M | 2025.11 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Futian District Shatou Sub-district Xiasha Village Power Supply & Consumption Safety Rectification Project | Shenzhen Fugong Power Supply Service Co., Ltd. | ¥12.9M | 2023.11 | Power cable |
| Taifeng Garden Phase V Project | Huizhou Boqi Commercial & Trading Co., Ltd. | ¥12.4M | 2025.11 | Building wire, Power cable, Flame-retardant cable, Mineral-insulated cable |
| Foshan Gaoming Hanqingda Intelligent Manufacturing Base - High & Low Voltage Cable Procurement Project | Guangdong Deding Construction Engineering Co., Ltd. | ¥12.4M | 2025.07 | Building wire, Flame-retardant cable, Mineral-insulated cable, Flame-retardant MV cable |
| Futian District Shangmeilin Village Power Safety Rectification Project - Cable Materials Procurement Framework Agreement | Shenzhen Power Grid Communication Co., Ltd. | ¥12.3M | 2023.09 | Building wire, Flame-retardant cable |
| 2023-2050 Jiangcun Regional Warehouse Engineering Materials Regular Reserve Project | Guangdong Power Grid Co., Ltd. | ¥12.0M | 2024.06 | Flame-retardant cable |
| 2023-2050 Jiangcun Regional Warehouse Engineering Materials Regular Reserve Project | Guangdong Power Grid Co., Ltd. | ¥11.8M | 2024.04 | Flame-retardant cable |
| Huizhou Skyworth Digital Industrial Park Phase II Plot D General Contracting Works | Hunan Shaping Construction Co., Ltd. | ¥11.6M | 2025.08 | Flame-retardant cable, Mineral-insulated cable, Building wire, Control cable |
| Xinqiao East Key Urban Renewal Project - Xinqiao East Advanced Manufacturing Industrial Park Tech Innovation Center 1 (A325-0231), Xinqiao East Advanced Manufacturing Industrial Park Tech Innovation Center 1 (A325) | CSCEC 8th Bureau (Shandong) Supply Chain Technology Co., Ltd. | ¥11.0M | 2026.06 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Azure Left Bank Garden Project | Shenzhen Defeng Real Estate Development Co., Ltd. | ¥11.0M | 2023.07 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Qianhai Shenzhen-Hong Kong Youth Innovation and Entrepreneur Hub South Zone General Contracting Works | Shenzhen Lingchao Supply Chain Management Co., Ltd. | ¥10.6M | 2025.11 | Flame-retardant cable |
| Pingshan Biomedical Industry Accelerator Park Project (Lot I) EPC General Contracting Project | China Construction Science & Technology Group Co., Ltd. Shenzhen Branch | ¥10.6M | 2023.04 | Power cable, Mineral-insulated cable |
| Xinqiao East Project | Guangzhou Chuhan Trading Co., Ltd. | ¥10.5M | 2025.12 | Mineral-insulated cable |
| Grandland Group 2026 'CTT' Wire & Cable Materials Annual Procurement | Shenzhen Grandland Supply Chain Management Co., Ltd. | ¥10.4M | 2026.03 | Building wire, Flame-retardant cable |
| Shekou Hospital Internal Medicine Complex Project | Shenzhen Lingchao Supply Chain Management Co., Ltd. | ¥10.3M | 2024.11 | Flame-retardant cable |
| 2024 Shenzhen Pingshan District People's Court Trial Courtrooms & Pingshan District People's Procuratorate Case-Handling and Technical Building Construction Project | Shenzhen Huaxi Installation Engineering Co., Ltd. | ¥10.2M | 2024.12 | Building wire, Flame-retardant cable, Control cable, Flame-retardant MV cable, Anti-termite LV cable, Mineral-insulated cable |
| Low-Voltage Power Cable (Cu/YJV/4x25/ZC-22) Standard Procurement Contract | State Grid Jibei Electric Power Co., Ltd. Materials Branch | ¥10.2M | 2025.04 | Flame-retardant cable |
| Han's Science & Technology City Phase III Lot 1 M&E Project | China Construction Fifth Engineering Division Corp., Ltd. | ¥10.0M | 2025.03 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Wanzhongcheng Fashion Creative Park Project | Shenzhen Zhonglingnan Construction Engineering Co., Ltd. | ¥9.9M | 2024.04 | Power cable, Mineral-insulated cable, Control cable, Anti-termite LV cable |
| Hetao Advanced Materials Industry Collaborative Innovation Center | Nanchang Guansheng Environmental Protection Materials Co., Ltd. | ¥9.8M | 2025.03 | Building wire, Power cable, Flame-retardant cable, Flame-retardant MV cable, Control cable, Mineral-insulated cable |
| Olight Headquarters & R&D/Manufacturing Base Project | Zhongshan Olight Mobile Lighting Co., Ltd. | ¥9.5M | 2026.01 | Flame-retardant cable, Mineral-insulated cable |
| Dongguan Coral Run Phase F Residential Development Project | Dongguan Changhui Electrical Engineering Co., Ltd. | ¥9.5M | 2023.10 | Power cable, MV/HV cable |
| Baolong Water Purification Plant General Contracting - M&E Installation Works | Shenzhen Municipal Engineering Group Co., Ltd. | ¥9.1M | 2025.03 | Building wire, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Airland Group Tower Project (Internal Installation Works) | CSCEC 8th Bureau (Shandong) Supply Chain Technology Co., Ltd. | ¥9.0M | 2026.08 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Tower C & Adjacent Plots Project | Shenzhen Xintai Safety Technology Co., Ltd. | ¥8.9M | 2025.05 | Building wire, Control cable |
| BOAO-02510-2824 (Factory Building 9 Renovation) | Shenzhen Boao Environmental Technology Co., Ltd. | ¥8.8M | 2025.10 | Building wire, Power cable |
| China State Construction (Qingshuihe Shantytown Renovation) | Guangzhou Chuhan Trading Co., Ltd. | ¥8.7M | 2025.07 | Building wire |
| Shenshan Avenue Expansion & Upgrading Project | Shenzhen Yutaihua Technology Engineering Co., Ltd. | ¥8.6M | 2025.08 | Flame-retardant cable |
| Yinzhi Life & Health Science and Technology Park | Shenzhen Guangming Yinxing Life & Health Industry Investment Operation Co., Ltd. | ¥8.5M | 2024.11 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Shenzhen Boyuan Building Project | China Railway Construction Group Co., Ltd. | ¥8.4M | 2025.07 | Building wire, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Shuibaoguo Exhibition M&E Project | Guangzhou Chuhan Trading Co., Ltd. | ¥8.4M | 2023.05 | Building wire, Power cable, Mineral-insulated cable, Control cable |
| Guangzhou International Robot Industrial Park Project - Wire & Cable Supply | Shenzhen Daorun International Supply Chain Co., Ltd. | ¥8.3M | 2026.04 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Sun Yat-sen University Shenzhen Campus Talent Subsidized Housing Project | China Construction Fourth Engineering Division Installation Engineering Co., Ltd. | ¥8.2M | 2023.03 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Pingshen Digital Logistics Park General Contracting Project (M&E Subcontract Lot II) | Shenzhen Jiaxin Construction Group Co., Ltd. | ¥7.7M | 2024.04 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| Shum Yip Banshan Yunjie Garden High & Low Voltage Power Distribution Project | Guangdong Huafeng Power Equipment Co., Ltd. | ¥7.5M | 2023.11 | Flame-retardant cable, Flame-retardant MV cable |
| Mingfeng Century Mansion | Shenzhen Hongtaicheng Industrial Co., Ltd. | ¥7.3M | 2025.03 | Flame-retardant cable, Mineral-insulated cable, Building wire, Control cable |
| BOAO-02604-2011 (Factory Building 10 Renovation) | Shenzhen Boao Environmental Technology Co., Ltd. | ¥7.2M | 2026.04 | Power cable |
| Yanzi Shanju | Guangdong Jian'an Zhiye Construction Engineering Co., Ltd. | ¥7.2M | 2023.09 | Building wire, Flame-retardant cable, Flame-retardant MV cable, Control cable, Mineral-insulated cable |
| Huizhou Daya Bay Ziyuan Project | Guangdong Minyu Project Management Co., Ltd. | ¥7.1M | 2023.10 | Mineral-insulated cable, Flame-retardant cable |
| 2023-2050 Shantou Regional Warehouse Engineering Materials Regular Reserve Project | Guangdong Power Grid Co., Ltd. | ¥6.9M | 2024.06 | Flame-retardant cable |
| Shenzhen-Hong Kong Science & Technology Innovation Park Project | Guangzhou Chuhan Trading Co., Ltd. | ¥6.9M | 2023.12 | Flame-retardant cable, Control cable |
| (Shenzhen Bao'an Exhibition Center School) | Guangzhou Chuhan Trading Co., Ltd. | ¥6.8M | 2024.07 | Power cable, Mineral-insulated cable |
| Shenzhen Urban Construction Meiyuan M&E Project | China Construction Fifth Engineering Division Corp., Ltd. | ¥6.7M | 2024.08 | Mineral-insulated cable |
| Bandao Mingzhu Phase I Area B Initial Launch Zone (Buildings 16-20#) Project | Jieyang Jinyin Real Estate Development Co., Ltd. | ¥6.5M | 2023.10 | Building wire, Power cable, Mineral-insulated cable |
| Xinjiang Construction - 3NOD Smart Acoustic Valley Tower Project | Guangzhou Chuhan Trading Co., Ltd. | ¥6.4M | 2023.12 | Building wire, Flame-retardant cable, Mineral-insulated cable, Control cable |
| Bao'an District Tennis Court Renovation & Expansion Wire & Cable Supply | China Construction Science and Industry Corporation Ltd. | ¥6.3M | 2024.05 | Power cable, Mineral-insulated cable |
| (10kV Copper Core XLPE Insulated Power Cable (Termite-Resistant & Flame-Retardant)) | Shenzhen Power Supply Co., Ltd. (Electronic Seal) | ¥6.2M | 2023.03 | Anti-termite flame-retardant MV cable |
| Shenzhen Shum Yip Yirui Mansion Project | China Construction First Group Corporation Limited | ¥6.1M | 2024.07 | Flame-retardant cable, Mineral-insulated cable |
| Shenzhen Metro Longjing (Phase II) General Contracting Lot I M&E Installation Works | Shenzhen Huansheng Construction Group Co., Ltd. | ¥6.1M | 2024.05 | Building wire, Flame-retardant cable, Control cable |
| Zhaoxin Co-Innovation Center Project | Guangdong Zhaoxin Group Co., Ltd. | ¥6.0M | 2023.07 | Mineral-insulated cable, Power cable |
| Anda Smart Fluid & Assembly Equipment Production Base: Factory Buildings 1 & 2, Dormitories 3 & 4, Underground Storage & Workshop 5, Equipment Room 6 | Guangdong Shenghong Construction Engineering Co., Ltd. | ¥6.0M | 2024.08 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Wanlin Huafu Phase I Building Installation - M&E and Fire Protection Works | Jiangsu Dalang Electric Co., Ltd. | ¥6.0M | 2024.07 | Building wire, Flame-retardant cable, Control cable, Mineral-insulated cable |
| 2023-2050 Shantou Regional Warehouse Engineering Materials Regular Reserve Project | Guangdong Power Grid Co., Ltd. | ¥5.9M | 2024.11 | Flame-retardant cable |
| 2023-2050 Shantou Regional Warehouse Engineering Materials Regular Reserve Project | Guangdong Power Grid Co., Ltd. | ¥5.9M | 2024.04 | Flame-retardant cable |
| Huarunli Project | Shenzhen Pengsheng Construction Co., Ltd. | ¥5.9M | 2023.06 | Building wire, Power cable, Mineral-insulated cable, Control cable |
| Huizhou BSJ Industrial Park | Fanhua Construction Group Co., Ltd. Huinan Branch | ¥5.8M | 2025.05 | Building wire, Power cable, Flame-retardant cable, Mineral-insulated cable |
| Zhuhai HCD PCB Project | Shenzhen Xusheng Junpeng Construction Engineering Co., Ltd. | ¥5.8M | 2025.04 | Flame-retardant cable, Building wire, Mineral-insulated cable |
| Anju Jinlongyuan | Sichuan Huaxi Centralized Procurement E-Commerce Co., Ltd. | ¥5.6M | 2023.07 | Mineral-insulated cable |
| BOAO-02604-2421 (Factory Building 10 Renovation / Factory Building 5 Floors 1-2 Renovation / Factory Building 9 Floor 13 Renovation) | Shenzhen Boao Environmental Technology Co., Ltd. | ¥5.5M | 2026.04 | Building wire, Power cable |
| Tianxi Mansion | Shenzhen Construction (Group) Co., Ltd. | ¥5.2M | 2023.03 | Building wire, Flame-retardant cable, Mineral-insulated cable |
| Shenzhen Pingshan District People's Court Trial Courtrooms & Pingshan District People's Procuratorate Case-Handling and Technical Building Construction Project | Shenzhen Hengsheng Construction Technology Group Co., Ltd. | ¥5.0M | 2024.07 | Building wire, Power cable, Control cable, Mineral-insulated cable, MV/HV cable, Anti-termite cable |
Existing site references
Reference only; supplied models and site outcomes are not documented here.

Municipal · Shenzhen, China · 2018
Shenzhen Civic Center
Inquire on WhatsApp →
Transportation · Shenzhen, China · 2019
Shenzhen Bao'an International Airport
Inquire on WhatsApp →
Education · Shenzhen, China · 2020
The Chinese University of Hong Kong (Shenzhen)
Inquire on WhatsApp →
Rail Transit · Guangdong, China · 2021
Shenzhen / Guangzhou Metro Integrated Projects
Inquire on WhatsApp →
Logistics · Shenzhen, China · 2020
Shenzhen EMS International Logistics Center
Inquire on WhatsApp →
Headquarters · Shenzhen, China · 1983–Present
CTT Cable Industrial Park
Inquire on WhatsApp →
Commercial Real Estate · Shenzhen, China · 2019
Commercial & Financial Towers
Inquire on WhatsApp →
Education · Shenzhen, China · 2021
University Campus Development
Inquire on WhatsApp →
Energy & Utilities · Huizhou, Guangdong, China · 2010
Daya Bay Nuclear Power Station
Inquire on WhatsApp →
Municipal · Shenzhen, China · 2019
Shenzhen Convention & Exhibition Center
Inquire on WhatsApp →
Rail Transit · Guangzhou, China · 2020
Guangzhou Metro Power & Control Cables
Inquire on WhatsApp →
Residential · Haikou, Hainan, China · 2023
Hefeng Garden Phase II Residential Complex
Inquire on WhatsApp →Key facts
Why CTT Cable
2,500+ product specifications · quotations and delivery schedules confirmed per order
How to order
How to get a quote
- 01
Share requirement
Send cable type, voltage, size, quantity and project location.
- 02
Engineering review
Our engineers confirm the correct model, standards and custom options.
- 03
Quote & lead time
Receive a project-specific quotation and confirmed delivery schedule after review.
- 04
Sample & approval
Order samples or approve drawings before mass production.
- 05
Production & delivery
Track your order from factory testing to shipment.
FAQ
Frequently asked questions
Manufacturer vs trader
Buying from a manufacturer vs a trader
| Aspect | CTT Cable (manufacturer) | Trading company |
|---|---|---|
| Who you buy from | Original manufacturer (founded 1983) | Middleman / trading company |
| Quality control | In-house extrusion, armouring & CNAS testing lab | Outsourced to third parties |
| Product capability | 2,500+ SKUs + custom engineering | Fixed catalogue only |
| Certification | Management-system and model-specific product documents | Resells other brands' certificates |
| Delivery | Project-specific logistics schedule | Longer, indirect lead times |
| Engineering support | Specification review with the engineering team | No engineering team |
